VEX 457
7 assi CNC
Curvatubi Full Electric - singolo livello – 7 assi elettrici CNC - per piegatura di tubi e profili con anima e/o per interpolazione/compressione.
Tipologia: Curvatubi
Technical data model VEX 457
| Dimension | |
|---|---|
| Width at R=0 | 53.9 inch (W) |
| Length | 214.6 inch (L) |
| Basement width | 47.2 inch (BW) |
| Height | 66.9 inch (H) |
| Weight | 5512 lbs |
| Electric Axis | 7 |
| Data's Work | |
|---|---|
| Useful length over the clamp | 118.1 inch (C) |
| Useful length over the mandrel | 181.1 inch (M) |
| Working height | 49 inch (WH) |
| Under-head length | 39.4 inch (UH) |
| Bending head height | 11 inch (HH) |
| Bending head radius | 4.9 inch (HR) |
| P1 center | 1.6 inch (P1) |
| Clamp passage | 1.8 inch |
| Maximum bend radius | 10.4 inch |
| Electrical Specifications | |
|---|---|
| Maximum power | 18 kW |
| Voltage | 400 V |
| Axis Velocity | |
|---|---|
| Bending | 200 °/sec |
| Tube movement | 39.4 inch/sec |
| Tube rotation | 375 °/sec |
| Tube close | 3.9 inch/sec |
| Following Block | 19.7 inch/sec |
| Mandrel | 11 inch/sec |
| Precision | |
|---|---|
| Bending | 0.05° |
| Tube movement | 0.0020 inch |
| Tube rotation | 0.05° |
| Tube close | 0.0020 inch |
| Following Block | 0.0020 inch |
| Mandrel | 0.0020 inch |
| Bend Capacity | |
|---|---|
| Max Iron tube with mandrel | 1.77x0.07 inch |
| Max Iron tube roll bending | 1.57x0.11 inch |
| Max aluminium alloy tube with mandrel | 2.36x0.07 inch |
| Max aluminium alloy tube roll bending | 2x0.07 inch |






